| HOME | INFRASTRUCTURE | PRODUCTS |
INCLINABLE TYPE POWER PRESSES | PILLAR TYPE POWER PRESSES | CONTACT US |
 



 



 

Technical Specifications of PILLAR TYPE POWER PRESS

 

(All Dimensions are in mm)

 
MODEL/ TYPE  SPECS 30Tons 50Tons 80Tons 100Tons 150 Tons 200 Tons 250 Tons
Bed to Ram A 290 305 318 435 485 510 660
Bed Size L-R x F-B B x C 400x406 460x470 483x502 585x650 660x712 660x787 940x1041
Bed Plate Thickness D 63 63 80 82 90 100 102
Stroke Length X 76 88 102 114 127 135 152
Crank Shaft Dia -- 100 120 135 170 185 190 209
Gear Dia J 610 702 700 875 1041 1200 1250
Fly Wheel Dia K 525 625 798 950 1000 1150 1320
Hole in Ram for Die Clamping -- 31 31 37 51 51 57 87
Floor to Top Bed E 762 762 762 762 762 762 802
Over All Height with Motor (Approx.)

F

1700 1960 2160 2390 2640 2950 3280
Floor Area Required (Approx.) L-R x F-B G x H 736x927 1016x838 1066x838 1270x990 1376x1030 1447x1092 1727x1333
No. of Strokes per Minute -- 50 45 40 40 35 30 25
Motor R.P.M.  -- 1440 1440 1440 1440 1440 1440 1440
Motor Power Required in B.H.P -- 3 3 5 7.5 10 15 20
Approx. Weight in Kg. -- 1600 2000 3000 4000 5500 7500 10000
                 

Click here
HOME

Click here
INFRASTRUCTURE

Pillar & Inclinable type Power Presses
PRODUCTS

Click here
CONTACT US

©2004- Mankoo Machine Tools (P) LTD. All rights reserved.
678, Industrial Area - B, LUDHIANA - 141003 (INDIA)
Ph: +91 161 2533883, 2533133